Yes, yes, I went there... ;)
Though Canadian men have an Average Erect Penis Size that is of longer length than American men (5.5 inches for Canadian men versus 5.1 inches for American men), overall, both Canada and the United States did pretty embarrassingly in a survey/study of Average Penis Sizes around the world (with Canada landing in 76th place overall, and the United States landing in 98th).
Here's a list of the results:
Average Size Database - World Penis Size
| # | COUNTRY | AVG. PENIS SIZE (Inches) | COMMENT |
| 1 | Democratic Republic of the Congo | 7.1 | Self-Reported |
| 2 | Ecuador | 6.9 | Measured |
| 3 | Republic of the Congo | 6.8 | Self-Reported |
| 4 | Ghana | 6.8 | Self-Reported |
| 5 | Colombia | 6.7 | Measured |
| 6 | Venezuela | 6.7 | Measured |
| 7 | Lebanon | 6.6 | Self-Reported |
| 8 | Bolivia | 6.5 | Measured |
| 9 | Cameroon | 6.5 | Self-Reported |
| 10 | Hungary | 6.5 | Self-Reported |
| 11 | Jamaica | 6.4 | Self-Reported |
| 12 | Panama | 6.4 | Self-Reported |
| 13 | Sudan | 6.4 | Self-Reported |
| 14 | Brazil | 6.3 | Measured |
| 15 | Haiti | 6.3 | Measured |
| 16 | Senegal | 6.3 | Measured |
| 17 | Benin | 6.3 | Self-Reported |
| 18 | Czech Republic | 6.3 | Self-Reported |
| 19 | France | 6.3 | Self-Reported |
| 20 | Peru | 6.3 | Self-Reported |
| 21 | Puerto Rico | 6.3 | Self-Reported |
| 22 | Cuba | 6.2 | Measured |
| 23 | Egypt | 6.2 | Measured |
| 24 | Gambia, The | 6.2 | Measured |
| 25 | The Netherlands | 6.2 | Measured |
| 26 | Belgium | 6.2 | Self-Reported |
| 27 | Belize | 6.2 | Self-Reported |
| 28 | Burkina Faso | 6.2 | Self-Reported |
| 29 | Dominican Republic | 6.2 | Self-Reported |
| 30 | Italy | 6.2 | Self-Reported |
| 31 | Zambia | 6.2 | Self-Reported |
| 32 | Paraguay | 6.1 | Measured |
| 33 | Zimbabwe | 6.1 | Measured |
| 34 | Angola | 6.1 | Self-Reported |
| 35 | Bosnia & Herzegovina | 6.1 | Self-Reported |
| 36 | Georgia | 6.1 | Self-Reported |
| 37 | Guatemala | 6.1 | Self-Reported |
| 38 | Central African Republic | 6 | Measured |
| 39 | Chad | 6 | Measured |
| 40 | Nigeria | 6 | Measured |
| 41 | Denmark | 6 | Self-Reported |
| 42 | Nicaragua | 6 | Self-Reported |
| 43 | South Africa | 6 | Self-Reported |
| 44 | Bulgaria | 5.9 | Measured |
| 45 | Cape Verde | 5.9 | Measured |
| 46 | Côte d'Ivoire | 5.9 | Measured |
| 47 | Democratic Republic of the Costa Rica | 5.9 | Measured |
| 48 | Gaza Strip | 5.9 | Measured |
| 49 | Honduras | 5.9 | Measured |
| 50 | Mexico | 5.9 | Self-Reported |
| 51 | Morocco | 5.9 | Self-Reported |
| 52 | Slovakia | 5.9 | Self-Reported |
| 53 | Slovenia | 5.9 | Self-Reported |
| 54 | Tunisia | 5.9 | Self-Reported |
| 55 | Uruguay | 5.9 | Self-Reported |
| 56 | Argentina | 5.8 | Measured |
| 57 | Croatia | 5.8 | Measured |
| 58 | El Salvador | 5.8 | Measured |
| 59 | Greece | 5.8 | Measured |
| 60 | Serbia | 5.8 | Measured |
| 61 | Sweden | 5.8 | Measured |
| 62 | Albania | 5.8 | Self-Reported |
| 63 | Belarus | 5.7 | Measured |
| 64 | Chile | 5.7 | Measured |
| 65 | Germany | 5.7 | Measured |
| 66 | Iceland | 5.7 | Measured |
| 67 | Iran | 5.7 | Self-Reported |
| 68 | Iraq | 5.7 | Self-Reported |
| 69 | Suriname | 5.7 | Self-Reported |
| 70 | Austria | 5.6 | Measured |
| 71 | Norway | 5.6 | Measured |
| 72 | Poland | 5.6 | Measured |
| 73 | Switzerland | 5.6 | Measured |
| 74 | Eritrea | 5.6 | Self-Reported |
| 75 | Israel | 5.6 | Self-Reported |
| 76 | CANADA | 5.5 | Measured |
| 77 | Macedonia | 5.5 | Measured |
| 78 | New Zealand | 5.5 | Measured |
| 79 | Spain | 5.5 | Measured |
| 80 | Turkey | 5.5 | Measured |
| 81 | Ukraine | 5.5 | Measured |
| 82 | United Kingdom | 5.5 | Measured |
| 83 | Algeria | 5.5 | Self-Reported |
| 84 | Somalia | 5.5 | Self-Reported |
| 85 | Azerbaijan | 5.4 | Measured |
| 86 | Finland | 5.4 | Measured |
| 87 | Libya | 5.4 | Measured |
| 88 | Estonia | 5.4 | Self-Reported |
| 89 | Greenland | 5.4 | Self-Reported |
| 90 | Saudi Arabia | 5.4 | Self-Reported |
| 91 | Afghanistan | 5.3 | Measured |
| 92 | Turkmenistan | 5.3 | Measured |
| 93 | Ethiopia | 5.3 | Self-Reported |
| 94 | Armenia | 5.2 | Measured |
| 95 | Australia | 5.2 | Measured |
| 96 | Portugal | 5.2 | Measured |
| 97 | Russia | 5.2 | Measured |
| 98 | USA | 5.1 | Measured |
| 99 | Ireland | 5 | Measured |
| 100 | Mongolia | 5 | Measured |
| 101 | Yemen | 5 | Measured |
| 102 | Romania | 4.9 | Measured |
| 103 | Pakistan | 4.8 | Measured |
| 104 | Burma (Myanmar) | 4.6 | Measured |
| 105 | Indonesia | 4.6 | Measured |
| 106 | Singapore | 4.5 | Measured |
| 107 | Vietnam | 4.5 | Measured |
| 108 | Bangladesh | 4.4 | Measured |
| 109 | Hong Kong | 4.4 | Measured |
| 110 | Malaysia | 4.4 | Measured |
| 111 | Japan | 4.3 | Measured |
| 112 | Sri Lanka | 4.3 | Measured |
| 113 | China | 4.2 | Measured |
| 114 | Taiwan | 4.2 | Measured |
| 115 | The Philippines | 4.2 | Measured |
| 116 | Cambodia | 4 | Measured |
| 117 | India | 4 | Measured |
| 118 | Thailand | 4 | Measured |
| 119 | Korea, North | 3.8 | Measured |
| 120 | Korea, South | 3.8 | Measured |
Now, if you're a defensive male like I am, then you're probably thinking, "hey, what the hell does 'Self-Reported' mean?". Yes, I hear you. Because we all know that if someone has to "self-report" their penis size, there's no way in hell that you will report if it's 3.8 inches like the poor, poor Koreans.
As such, if you ask me, I disqualify all of the above countries that have "Self-Reported" their results! :)
By the way, on the same website (linked above) that reported these results, it also had notes from a study performed on 800 New Yorkers which basically showed that men who were asked to "Self-Report" their erect penis size, on average, embellished the size by between 3cm to 6cm (equivalent to 1.2 inches to 2.4 inches)!
So, if we want to get technical, if we take the midpoint between 1.2 and 2.4, which is 1.8, and add that to our Canadian length which is 5.5 + 1.8 = 7.3 inches, and the American length which is 5.1 + 1.8 = 6.9 inches, then Canada ends up in 1st place and the USA ends up in 3rd, when we provide "Self-Reported" numbers. Yes, now we feel much better!
Ok, ok, if we did that, then Ecuador would win... Yes, yes... Listen, this isn't a competition alright! It's not the size that matters, it's the motion of the ocean... No, really! Ah, forget it...
--jackandcokewithalime
PS: Damn Congo!!
(Image:
http://www.targetmap.com/viewer.aspx?reportId=3073 by onionSlayer on TargetMap
)
















23 comments:
people often incorrectly cite a Korean study that measured flaccid stretched penises at 9.6 cm, not erect ones.
http://www.asiaandro.com/archive/1008-682X/5/185.htm
This study actually measures ERECT length, and measures S. Koreans at 13.42 cm, or 5.2 inches.
http://www.koreamed.org/SearchBasic.php?RID=1020KJU/1998.39.11.1061&DT=1
Not monster dongs, but definitely not the world's smallest.
feelin on top of the world with my 19 cm :D measured, not self reporting XD
America is more diverse than Canada. Where as a large portion of Canadian Whites come from mainly 2 places (France, England). American caucasians come from all over Europe. They cannot be compared. Canada is far more homogeneous than America.
@ Kristina: Are you serious? Canada has one of the most diverse cultural backgrounds. People have immigrated here from everywhere, not just Europe. Have you ever visited Canada?
Me thinks Kristina is uncultured lol
Well if 5.1 is the average for the U.S.A. Then I'm doing pretty darn good ;) my fiance would def agree =Mike
my penis is of 6.3 when erected and can do sex for 10 to 15 minutes minimum? Will be good or bad as per women orgasm ?
I am living in canada and I'm quite a young age, 14 to be exact and my oenis length is 6.42 inches while erect, now I was born in England and I don't understand how a little guy like myself has such a decent size penis length
I have a 15 inch penis and im 13 years old!! i guess im doing alright ! ;p
Definetly not true! Probably 15 cm
I am 27 from south America and my penis is 22 cm when erect the girls give me dick suck every time they see it they tell me wow so big I am happy for this
@Kristina
hah, european this european that its all the same white, Canada is way more culturally diseverse and socialy acceptant of people from all around the world than american mexican, brasilian ,german, russian,algerian silly kristina
is this measured wen erect or not?
At 7.3" and 5.5" Girth, I suppose I am doing well!
I was involved in a Group Sex Session on a secluded beach in BC earlier this year, and I was easily the Largest(3 males,2 females).
Edmonton Alberta
im black just had fourteen and have a 7,5 inch dick :D
im black and have a 7,5 inch dick just had 14
I'm 14 I'm french Canadian and my penis is 6 in when erect and I'm still hitting puberty
Hello, every adult males here !
Please vote your p*nis size anonymously (especially Asian or Chinese) at http://www.misterpoll.com/polls/558788
See the results directly at http://www.misterpoll.com/forums/267558/topics/244292
Hello, every adult males here !
Please vote your p*nis size anonymously (especially Asian or Chinese) at http://www.misterpoll.com/polls/558788
See the results directly at http://www.misterpoll.com/forums/267558/topics/244292
Hi I'm salvadoran & I have like a 5 1/2 inch dick & I'm 14 is that good if I'm still goin thru puberty?!?
My man is from Lebanon and he has 22cm . So happy I am :)
I don't really trust any "self reported" measurements. Either you actually measured them first hand to verify it or the measurements shouldn't even be shown.
My Dick is well over 50 feet in length and I'm only 3.
Post a Comment